Rates & Fees
GRANDE PRAIRIE AIRPORT RATES & FEES EFFECTIVE JANUARY 1, 2023
Airport Improvement Fee - $25.00 / enplaning passenger
Regulatory Recovery Fee - $8.80 / enplaning passenger
AIRCRAFT LANDING FEES $/1000 kg Aircraft weight (kg) ** Turbo and Jet Prop only
Minimum Charge | $21.60 | ||
< 21,000 | $6.48 | ||
21,000 - 45,000 | $8.20 | ||
> 45,000 | $8.96 |
TERMINAL FEES - Based on number of seats
Seats | |||
0 - 9 | $0.00 | ||
10 - 15 | $55.44 | ||
16 - 25 | $85.41 | ||
26 - 45 | $149.76 | ||
46 - 60 | $213.91 | ||
61 - 89 | $343.44 | ||
90 - 125 | $471.19 | ||
126 - 150 | $555.76 |
AIRCRAFT PARKING FEES - Based on aircraft weight / first 6 hours free
< 2,000 | $11.45 | ||
2,001 - 5,000 | $11.45 | ||
5001 - 10,000 | $20.66 | ||
10,001 - 30,000 | $38.14 | ||
30,001 - 60,000 | $58.29 | ||
60,001 - 100,000 | $89.19 |
AIRPORT TERMINAL BUILDING SPACE - $ / year per square meter
Office | $332.07 | ||
Ticket Counter | $448.18 | ||
Industrial / Cargo | $276.65 | ||
Rental Car | $544.85 |
WALL ADVERTISEMENT FEES - Fee / sign / year
Pattison Outdoor Advertising 780-483-3073 |
VEHICLE PARKING RATES - Public parking lot
Hourly | $1.00 | ||
Daily | $12.00 |
AIRCRAFT FUEL CONCESSION RATE
Fuel / litre | $0.0559 | ||
Oil / litre | $0.0145 |
LAND LEASE RENTAL - Per square meter per year - $3.00
RAMP SPACE - $ / year per square meter
Outdoor | $20.00 |
STAFF PARKING
Monthly Per Person | $35.00 |
Amended: January 1, 2023.